booj booj
    • No Items
    • compare properties
    • view driving tour
    • remove all from compare

  • Offices
  • Buy
    • Buy
    • First time home buyer
    • Open Houses
  • Communities
    • Communities
    • Market Reports
  • Contact Us
  • Find An Agent
  • Home
  • Favorites
  • Saved Searches
  • Account Details
  • Contact Preferred Agent
  • Logout
  • Login
  • Register
  • Learn More
Forgot your password?
OR
Connect With:
Facebook
Google+
Connecting to
Loading...

3210 82nd Ave Avenue Oakland, CA 94605

$729,000  |  Sold

3210 82nd Ave Avenue OAKLAND, CA 94605
3210 82nd Ave Avenue photo #1
3210 82nd Ave Avenue photo #2
3210 82nd Ave Avenue photo #3
3210 82nd Ave Avenue photo #4
3210 82nd Ave Avenue photo #5
3210 82nd Ave Avenue photo #6
3210 82nd Ave Avenue photo #7
3210 82nd Ave Avenue photo #8
3210 82nd Ave Avenue photo #9
3210 82nd Ave Avenue photo #10
3210 82nd Ave Avenue photo #11
3210 82nd Ave Avenue photo #12
3210 82nd Ave Avenue photo #13
3210 82nd Ave Avenue photo #14
3210 82nd Ave Avenue photo #15
3210 82nd Ave Avenue photo #16
3210 82nd Ave Avenue photo #17
3210 82nd Ave Avenue photo #18
3210 82nd Ave Avenue photo #19
3210 82nd Ave Avenue photo #20
3210 82nd Ave Avenue photo #21
3210 82nd Ave Avenue photo #22
3210 82nd Ave Avenue photo #23
3210 82nd Ave Avenue photo #24
3210 82nd Ave Avenue photo #25
3210 82nd Ave Avenue photo #26
3210 82nd Ave Avenue photo #27
3210 82nd Ave Avenue photo #28
3210 82nd Ave Avenue photo #29
3210 82nd Ave Avenue photo #30
3210 82nd Ave Avenue photo #31
3210 82nd Ave Avenue photo #32
3210 82nd Ave Avenue photo #33
3210 82nd Ave Avenue photo #34
3210 82nd Ave Avenue photo #35
3210 82nd Ave Avenue photo #36
3210 82nd Ave Avenue thumbnail photo #0
3210 82nd Ave Avenue thumbnail photo #1
3210 82nd Ave Avenue thumbnail photo #2
3210 82nd Ave Avenue thumbnail photo #3
3210 82nd Ave Avenue thumbnail photo #4
3210 82nd Ave Avenue thumbnail photo #5
3210 82nd Ave Avenue thumbnail photo #6
3210 82nd Ave Avenue thumbnail photo #7
3210 82nd Ave Avenue thumbnail photo #8
3210 82nd Ave Avenue thumbnail photo #9
3210 82nd Ave Avenue thumbnail photo #10
3210 82nd Ave Avenue thumbnail photo #11
3210 82nd Ave Avenue thumbnail photo #12
3210 82nd Ave Avenue thumbnail photo #13
3210 82nd Ave Avenue thumbnail photo #14
3210 82nd Ave Avenue thumbnail photo #15
3210 82nd Ave Avenue thumbnail photo #16
3210 82nd Ave Avenue thumbnail photo #17
3210 82nd Ave Avenue thumbnail photo #18
3210 82nd Ave Avenue thumbnail photo #19
3210 82nd Ave Avenue thumbnail photo #20
3210 82nd Ave Avenue thumbnail photo #21
3210 82nd Ave Avenue thumbnail photo #22
3210 82nd Ave Avenue thumbnail photo #23
3210 82nd Ave Avenue thumbnail photo #24
3210 82nd Ave Avenue thumbnail photo #25
3210 82nd Ave Avenue thumbnail photo #26
3210 82nd Ave Avenue thumbnail photo #27
3210 82nd Ave Avenue thumbnail photo #28
3210 82nd Ave Avenue thumbnail photo #29
3210 82nd Ave Avenue thumbnail photo #30
3210 82nd Ave Avenue thumbnail photo #31
3210 82nd Ave Avenue thumbnail photo #32
3210 82nd Ave Avenue thumbnail photo #33
3210 82nd Ave Avenue thumbnail photo #34
3210 82nd Ave Avenue thumbnail photo #35
3210 82nd Ave Avenue thumbnail photo #36

Open House Dates

3 beds
2 baths
± 1,462 sf
MLS 40830082
  • Details
  • Map & Community
  • Schools
  • Mortgage Calculator
  • Details
  • Map & Community
  • Schools
  • Mortgage Calculator

Property Details

Come in and visit this beautifully refreshed 3 bedrooms and 2 bathrooms King Estates Property. Built in 1940, this two story property has main living all on one level, is 1462 sq. ft. and sits on a landscaped 5280 sq. ft. lot. The backyard was created for entertaining, including built in grill/fire-pit and there is fabulous bonus space below the main level. It's located close the King Estates Recreation Area. Open House Sat. and Sun. 7/14 & 7/15, Sat and Sun 7/21 & 7/22 from 2:00 - 4:30.

General

Year Built
1940
Type
Detached
List Date
Jul 13, 2018

Interior

Fireplace

  • Brick
  • Living Room
  • Woodburning

Flooring

  • Hardwood Floors
  • Linoleum

Lower Level

  • 1 Bath
  • No Steps to Entry

Main Level

  • 3 Bedrooms
  • 2 Baths
  • Main Entry

Kitchen

  • Breakfast Bar
  • Counter - Laminate
  • Dishwasher
  • Gas Range/Cooktop
  • Range/Oven Free Standing
  • Refrigerator

Exterior

Apx. Lot Sqft

  • 5,280

Lot Description

  • Other

Yard Description

  • Back Yard
  • Fenced
  • Front Yard
  • Side Yard
  • Sprinklers Back
  • Sprinklers Front
  • Storage
  • Terraced Back

Garage / Parking

  • Attached Garage

Roof

  • Other

Map & Community

We're sorry, but community information for this property could not be found.

Schools

Mortgage Calculator

Courtesy of Rebecca Cusack, Alain Pinel, REALTORS®

mls-board-logo

©2018 Bay East. ©2018 CCAR. ©2018 EBRD. All rights reserved.

Information deemed reliable but not guaranteed. This information is being provided by the BayEast, CCAR or EBRDI MLS. The listings presented here may or may not be listed by the Broker/Agent operating this website.

This data is up-to-date as of 02/20/19. For the most current information, contact us.

3 beds
2 baths
± 1,462 sf
MLS 40830082

  • Add To Compare
  • Save To Account
  • Schedule A Showing
  • Request More Info

Presented By

photo of Booj Demo Site

Booj Demo Site

  • 866.324.4284
  • Contact Us

facebook twitter google pinterest_share Share
Print Page
Virtual Tour
Driving Directions
  • Save To Account
  • Schedule A Showing
  • Request More Info
  • Share Property
  • Virtual Tour
  • Driving Directions
Phone: xxx.xxx.xxxx
demo@booj.com
License# xxxxxx
Facebook Twitter YouTube Pinterest Instagram RSS Feed
©2019 Booj® Agent Login